Property Attributes
- MLS#47030658
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodPinewood at Grand Texas
- Zip77357
- Style
- Year Built2025
- Taxes$ 1097
- Price$ 309,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.1578 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Less than one year old, this home shows like new! Nice corner lot with wooded view out back offers privacy in the back yard. Neutral colors throughout and a flexible floor plan offering two bedrooms plus study on the first floor and two bedrooms and a game room up. The island kitchen is open to the den and has good storage, a large pantry, and a gas range. The primary suite is spacious, and the bath includes double sinks, a soaker tub, separate shower and a walk-in closet. Gutters along the back and sides of house have been added as well as a plug at the electric panel for a generator. Ready for a quick closing, call and schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $335,000 |
| 8/20/2026 | 2$329,000 |
| 8/30/2026 | 3$320,000 |
| 9/12/2026 | 3$309,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 605 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinewood at Grand Texas |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 59/I-69 North, exit Tx-242. Turn left onto Tx-242 and travel a couple miles down. Turn right at Mossy Oaks (a signal has been installed at this intersection) which is right past the McCoys Building Supply. This road curves and then ends at Pinewood Branch. Turn left on Pinewood Branch and follow street down to 17110. Property will be on the left. |
| ModificationTimestamp | 2026-09-12T18:38:07.887-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | King Property Mgmt |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 1097 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S798708 - PINEWOOD AT GRAND TEXAS 08, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6874 |
| Foundation Details | Slab |
| Building Area Total | 2397 |
| Lot Size Acres | 0.1578 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other