Property Attributes
- MLS#36332597
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodPinewood at Grand Texas
- Zip77357
- Style
- Year Built2026
- Price$ 270,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1674
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing the Boxwood: This home has a 3-bedroom, 2-full bathroom home. This home boasts an open-concept living space that seamlessly merges the family room, dining area, and kitchen, creating an ideal setting for entertainment and relaxation. The kitchen has plentiful countertops and ample cabinets, making meal preparation effortless. Indulge in the ultimate comfort of the owner's suite, accessed through a private entry off the family room. The owner's bedroom maximizes space and natural light with a bay window, while the spa-like bath retreat features a walk-in shower and a large walk-in closet, providing ample storage for all your belongings. For additional entertainment space, the covered patio is the perfect venue for outdoor gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $275,990 |
| 8/24/2026 | 2$270,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 605 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Pinewood at Grand Texas |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From IAH George Bush Intercontinental Airport: Exit the airport from Will Clayton Pkwy to take I-69/US-59 N towards Humble. Follow I-69 northbound for approximately 13 miles and exit toward TX-242 on the right. Turn left (westbound) at the traffic light on TX-242 to cross under the freeway. Drive on TX-242 W for approximately 3 miles and the community will be on your right, after the intersection of TX-242 W and Mossy Oaks Drive. If you pass Wild Forest Drive, you have gone too far. |
| ModificationTimestamp | 2026-09-11T21:04:36.903-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=2CzF3iEVrRm |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | Lot 50 Block 1 of Section 9 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1674 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other