Property Attributes
- MLS#20908797
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodPINEWOOD AT GRAND TEXAS
- Zip77357
- Style
- Year Built2022
- Taxes$ 12569
- Price$ 365,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3380
- Lot Size0.1381 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into a beautifully designed home. Just off the inviting entry, a private secondary bedroom and full bath offer an ideal setup for guests or multigenerational living, while a dedicated home office provides the perfect space for remote work or quiet focus. At the center of the home, an open-concept layout filled with natural light connects the family room, dining area, and chef-inspired kitchen. The kitchen is highlighted by a large island, white shaker cabinets, granite countertops, stainless steel appliances, and generous storage and prep space. The first-floor primary suite features soaring ceilings, a bay window, and an oversized walk-in closet. The spa-like bath includes dual vanities, a soaking tub, a large walk-in shower, and a private water closet. Outside, the extended covered patio is perfect for morning coffee, evening gatherings, or relaxing in the backyard. Upstairs, a spacious game room anchors three secondary bedrooms, each with a walk-in closet, plus a full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | PINEWOOD AT GRAND TEXAS |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From IAH Airport, Exit the airport from Will Clayton pkwy to take I-69/US-59 N towards Humble. Following I-69 northbound for approximately 13 miles and exit toward TX 242 on the right. Turn left (westbound) at the traffic light on TX -242 to cross under the freeway. Drive on TX 242 W for approximately 3 miles W of I-69/US-59 take a right on Big River Rd., left on Saphire Pines Drive., left on Jupiter Crossing., Right onto Rosewood Manor Lane and the property is located on the left. |
| ModificationTimestamp | 2026-08-14T22:39:04.887-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Pinewood/Abigail Hoang |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 12569 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S798703 - PINEWOOD AT GRAND TEXAS 03, BLOCK 2, LOT 2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6016 |
| Foundation Details | Slab |
| Building Area Total | 3380 |
| Lot Size Acres | 0.1381 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other