Property Attributes
- MLS#37465867
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodPinewood at Grand Texas
- Zip77357
- Style
- Year Built2021
- Taxes$ 9905
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.2086 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS HOME IS BETTER THAN YOUR TYPICAL NEW CONSTRUCTION. You can't buy this oversized floor plan right now, and it sits on an oversized lot too! 17707 Sapphire Pines Dr is a beautifully maintained single story gem in the desirable Pinewood at Grand Texas community. The bright, open concept layout flows effortlessly between the living, dining, and kitchen spaces, perfect for everyday life and entertaining. The kitchen is a showstopper with tons of cabinetry, generous counter space, and a layout that overlooks the main living area. The primary suite is your own private retreat with an en suite bath and walk in closet, and the secondary bedrooms give you room to grow, whether that's family, guests, or a home office. Enjoy a fully fenced backyard with plenty of room to relax, play, or entertain. Minutes from Grand Parkway (SH 99), US 59/I 69, shopping, dining, schools, and Grand Texas. This one checks every box. Don't wait on it!
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | Pinewood at Grand Texas |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head northeast on I-69. Take exit 161 toward TX-242. Merge onto US-59 BUS N. Turn left onto TX-242 W. Turn right onto Big Rivers Rd. Turn left onto Sapphire Pines Dr |
| ModificationTimestamp | 2026-08-04T16:29:05.287-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Pinewood at Grand Texas |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 9905 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/Lb2VQwAivaHNmAEZC6aJp9?mu=ft&t=1784760875 |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S798700 - PINEWOOD AT GRAND TEXAS 01, BLOCK 5, LOT 12 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9087 |
| Foundation Details | Slab |
| Building Area Total | 2270 |
| Lot Size Acres | 0.2086 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other