Property Attributes
- MLS#98978158
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area15 Magnolia/1488 West
- NeighborhoodColton
- Zip77316
- Style
- Year Built2026
- Price$ 1,049,950
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5007
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STILL TIME TO CUSTOMIZE WITH PARTNERS IN BUILDING! Located in the new Colton community in growing Todd Mission and zoned to Magnolia ISD, this stunning home offers 5 bedrooms, 5 full baths, and 2 half baths designed for modern living. A covered porch welcomes you into a grand foyer with a private study. The first floor features a luxurious primary suite, a secondary bedroom, a soaring family room with a wall of windows, a chef's kitchen with a large island and walk-in pantry, and a game room adjacent to the dining area. Enjoy outdoor entertaining on the expansive covered patio with an outdoor kitchen. Upstairs, you'll find three secondary bedrooms with private baths, a second game room, media room, and a striking bridge overlooking the family room below. A perfect blend of elegance, comfort, and functionality on a spacious homesite in a peaceful country setting with exceptional spaces for entertaining and everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,049,950 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1440 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Picnic Area,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Water Heater |
| Subdivision Name | Colton |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Get on Sam Houston Tollway N from TX-8 Beltway S. Follow Sam Houston Tollway N and TX-249 N to S Farm to Market 1486 in Montgomery County. Exit from TX-249 N. Follow S Farm to Market 1486 and Permian Pkwy to Texoma Wy. Turn left onto S Farm to Market 1486. Take Permian Pkwy to Wendele Way. |
| ModificationTimestamp | 2026-08-27T21:36:14.310-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management Group |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Partners in Building |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | Colton 07 BLK 2 LOT 17 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pots & Pan Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13398 |
| Foundation Details | Slab |
| Building Area Total | 5007 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other