Property Attributes
- MLS#11203758
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMontgomery
- Area15 Magnolia/1488 West
- NeighborhoodColton
- Zip77316
- Style
- Year Built2026
- Price$ 750,299
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3688
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The ever-popular Tomball floor plan by Coventry Homes offers the perfect blend of luxury, comfort, and functionality! This thoughtfully designed one-story home features 4 spacious bedrooms, 4 full bathrooms, a game room, media and a 4-car garage, providing plenty of space for family living and entertaining. The heart of the home is the open-concept kitchen, showcasing a massive quartz island, abundant cabinetry, an oversized walk-in pantry, and seamless flow into the expansive great room and dining area, making it ideal for gatherings both large and small. Escape to the private primary suite, where you'll find a spa-inspired bathroom designed for relaxation, complete with generous closet space and luxurious finishes. Located in highly acclaimed Magnolia ISD, this exceptional home offers quality craftsmanship, energy-efficient features, and the lifestyle you've been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $750,299 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1440 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Colton |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Directions to Model Home: HWY 105 West. Left on S. FM 1486. Right on Permian Pkwy. Right on Carrizo Way. Left on Texoma Way. Right on Barrow Way. Model home on Right. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management Group |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 02/08/05 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 18610 |
| Foundation Details | Slab |
| Building Area Total | 3688 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other