Property Attributes
- MLS#8946819
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodWoodforest
- Zip77015
- Style
- Year Built1979
- Taxes$ 6979
- Price$ 269,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.283 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming brick home featuring 4 bedrooms, 2 baths, beautiful curb appeal, timber-style exterior accents, and lush landscaping. Inside, you'll find flexible living spaces, including a room with a bay window that can serve as a formal living area or home office. The kitchen flows into a spacious family room with large windows, a vaulted ceiling, cozy fireplace, and brick accent wall. The primary bedroom features built-in storage and direct access to the covered patio and beautifully landscaped backyard. Step outside to enjoy the fully fenced, tree-shaded yard, covered patio perfect for relaxing or entertaining. Above the detached 2-car garage is a separate 2-bedroom, 1-bath garage apartment, offering excellent flexibility for guests, extended family, or potential rental income. With multiple living spaces, a generous backyard, and a separate garage apartment, this property offers a unique combination of space and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| GREEN VALLEY ELEMENTARY SCHOOL (GALENA PARK) Elementary School | CUNNINGHAM MIDDLE SCHOOL (GALENA PARK) Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodforest |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 East, head north on Uvalde Road. Turn right onto Woodforest Boulevard, then right onto Grand Oaks Boulevard. Turn right onto Ferry Hill Drive. |
| ModificationTimestamp | 2026-09-02T12:48:12.823-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Woodforest Civic Association |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | GREEN VALLEY ELEMENTARY SCHOOL (GALENA PARK) |
| Tax Annual Amount | 6979 |
| Middle/Junior High School | CUNNINGHAM MIDDLE SCHOOL (GALENA PARK) |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 89 WOODFOREST SEC 21 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12328 |
| Foundation Details | Slab |
| Building Area Total | 2047 |
| Lot Size Acres | 0.283 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other