Property Attributes
- MLS#39046226
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodWoodforest
- Zip77015
- Style
- Year Built1966
- Taxes$ 4616
- Price$ 238,930
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fresh updates, flexible living, and a seller ready to make a deal. This home features fresh interior paint, new vinyl flooring, granite countertops, gas cooking, and a comfortable layout with plenty of natural light. The washer and dryer are included, adding extra convenience for the next owner. Step outside to a spacious backyard with room to relax, play, or create your own outdoor setup. Seller will provide a professional deep cleaning and lawn service prior to closing so the home is ready for its next chapter. Select listing photos may be digitally enhanced for presentation, and the current appearance of the yard may differ from photos. Seller is ready to move forward and welcomes serious offers. Convenient access to Beltway 8, I-10, shopping, dining, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTH SHORE ELEMENTARY SCHOOL Elementary School | NORTH SHORE MIDDLE SCHOOL Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $238,930 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Woodforest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 North, exit Woodforest Blvd. Turn left on Woodforest Blvd, right on Sevenhampton Ln, then left on Foxford Way. 14010 Foxford Way will be on the left. |
| ModificationTimestamp | 2026-09-09T14:43:25.413-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Woodforest Civic Association, Inc |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | NORTH SHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4616 |
| Middle/Junior High School | NORTH SHORE MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 44 WOODFOREST SEC 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,Granite Counters,Main Level Primary,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 1699 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other