Property Attributes
- MLS#19836408
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodPine Trace Village Sec 01
- Zip77375
- Style
- Year Built2008
- Taxes$ 8072
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size0.183 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-In Ready! Welcome to this beautifully maintained one-story home nestled on a large cul-de-sac! Situated on a generously sized lot, this four-sided brick home offers exceptional curb appeal and a thoughtfully designed floor plan perfect for everyday living and entertaining. Freshly painted throughout, this home also features brand-new carpeting and new light fixtures, giving it a bright, modern feel. Inside, you'll find 4 spacious bedrooms and an inviting living room featuring a beautiful fireplace, creating a warm and cozy gathering space. The home also offers a formal dining room that can easily be transformed into a private home office, thanks to its large front window that fills the space with natural light. The spacious breakfast area comfortably accommodates a large dining table, making it ideal for family meals. Conveniently located TX-99 (Grand Parkway) near shopping, dining, parks, and much more, Don't miss your opportunity to own this beautiful home!
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pine Trace Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 (Grand Parkway): Take the exit for Stuebner Airline Rd and head north. Turn right onto Pine Trace Crossing, then right onto Pine Trace Bend. Turn right onto Tallcrest Drive, then right onto E. Pine Ivy Lane. Continue as the road curves and becomes W. Pine Ivy Lane. The home will be on your right. |
| ModificationTimestamp | 2026-09-05T18:11:13.000-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pine Trace Village c/o Chapparal |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8072 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://media.iconicimagestx.com/sites/23410-w-pine-ivy-ln-tomball-tx-77375-27748343/branded |
| PostalCity | Tomball |
| Legal Description | LT 12 BLK 1 PINE TRACE VILLAGE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Side Yard |
| Water Source | Public |
| Lot Size Area | 7970 |
| Foundation Details | Slab |
| Building Area Total | 1949 |
| Lot Size Acres | 0.183 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other