

















Property Attributes
- MLS#90577340
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodHogan Street Add 02
- Zip77009
- StyleTown House
- Price$ 1,775
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size2,714 SqFt
Listing Provided Courtesy Of:
Kelly Simon Properties
Property Description
Great 2 bedroom townhome with a gameroom that could be used as a loft style 3rd bedroom. This home used to be the model townhome so plenty of upgrades including a high efficient AC, wood flooring and an island kitchen! There are custom window treatments throughout. The primary bedroom features a whirlpool tub and huge walk in closet. The home is located on the corner and is fully fenced! Additional storage in garage.
Elementary School | Middle School | High School |
---|---|---|
Ketelsen Elementary School | Marshall Middle School | Northside High School |
Price History | |
---|---|
9/17/2020 | Listed $1,800 |
10/31/2020 | 1% - $1,795 |
1/2/2021 | 2% - $1,775 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | KETELSEN ELEMENTARY SCHOOL |
Energy | High-Efficiency HVAC |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Alarm System - Leased, High Ceiling |
Middle School | MARSHALL MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Hogan Street Add 02 |
Utilities | Water/Sewer, Yard Maintenance |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cable | Not Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Gameroom Up, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.0623 |
---|---|
Garage Carport | Auto Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2713 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool