Property Attributes
- MLS#89720053
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodBentwater
- Zip77356
- Style
- Year Built2021
- Taxes$ 11103
- Price$ 689,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3510
- Lot Size0.3102 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled w/in Bentwater on beautiful Lake Conroe, this warm&inviting home offers the perfect blend of elegance, comfort&privacy. The thoughtfully designed floorplan features 4 spacious bdrms & 4.5baths, incl 3 bdrms down & 1 up all w/ ensuite baths, plus an upstairs bonus room—ideal for guests, media or game space. The massive primary is a true sanctuary w/ luxurious spa-like bath: soaking tub, oversized shower, dual vanities & walk-in closets. The heart of the home is the stunning island kitchen overlooking the living area, perfect for gathering w/ family&friends. Plantation shutters, elegant finishes, whole-home generator, gutters & oversized 3car garage add convenience&style. Step outside to the expansive lanai w/ outdoor kitchen& enjoy peaceful evenings w/ no neighbors on 1side for added privacy. Enjoy country club amenities like golf, tennis, pickleball, fitness club, sauna, hottub, pool, marina w/boat & jet ski rentals & Lake Conroe access. 2 manned gates for community access.
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $725,000 |
| 6/19/2026 | 4$699,000 |
| 7/28/2026 | 1$689,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Oven,TanklessWaterHeater |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,CommonAreas,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | GatedWithAttendant,SecuritySystemOwned,ControlledAccess,SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone,Stucco |
| Year Built | 2021 |
| Electric | Generator |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs,Golf,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Clubhouse,ControlledAccess,SportCourt,FitnessCenter,GolfCourse,Pickleball,Pool,TennisCourts,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Thermostat,WaterHeater |
| Subdivision Name | Bentwater |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | 1097 W to Bentwood Dr. U Turn at Fairfield back onto Bentwood. Home will be on right. |
| ModificationTimestamp | 2026-08-22T14:41:48.683-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Bentwater POA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | SquareFeet |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 11103 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Builder Name | J&M Blessed Construction |
| Standard Status | Pending |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | PublicRecords |
| PostalCity | Montgomery |
| Legal Description | BENTWATER 23, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | BreakfastBar,ButlersPantry,BedroomonUpperLevel,CrownMolding,DoubleVanity,EntranceFoyer,EnSuiteBathroom,FullBathOnMainLevel,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MarbleCounters,MainLevelPrimary,Pantry,SittingAreaInPrimary,SplitBedrooms,SoakingTub,SeparateShower,TwoBedroomsDown,TubShower,Vanity |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | realmagents@gmail.com |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | EntryFoyer,FamilyRoom,GameRoom,GuestQuarters,LivingRoom,Office,Pantry,UtilityRoom,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,OutdoorKitchen,Porch,Patio,PrivateYard,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Oversized |
| Lot Features | Cleared,NearGolfCourse,Subdivision |
| Water Source | Public |
| Lot Size Area | 13511 |
| Foundation Details | Slab |
| Building Area Total | 3510 |
| Lot Size Acres | 0.3102 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other