


























Property Attributes
- MLS#87995979
- TypeRentals
- CountyHARRIS
- CityWest University Place
- Area17
- NeighborhoodWEST UNIVERSITY
- Zip77005
- StyleFree Standing
- Price$ 2,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Hallmark Properties, Inc.
Property Description
Spacious West University home, freshly painted throughout and nicely maintained by attentive owner. Offers lots of space for the price. Formal living and dining plus gently updated kitchen that's open to a huge den with lots of natural light and view to patio and swimming pool. Small bedroom or study downstairs and 3 more bedrooms upstairs including roomy master suite. Mix of hardwoods downstairs and berber carpet up. Central air and heat and window units shown in photos are supplemental but not necessary. Refrigerator is included. Yard work and pool maintenance is included. ... NOTE 2 special items: The use of the pool is shared with the neighbor. The garage and small caretaker's apartment behind the garage are not included in the lease. Tax id 039-297-000-0001
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/29/2020 | Listed $2,950 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Refrigerator Included |
Legal Subdivision | WEST UNIVERSITY PLACE |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions, Zoning |
School District | 27 - Houston |
Status | Active |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | WEST UNIVERSITY |
Utilities | Pool Maintenance, Yard Maintenance |
Year Built | 1950 |
Interior Features
Bedroom Description | Primary Bed - 2nd Floor |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Electric, Window Units |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Front Door Faces | East |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool