Property Attributes
- MLS#80520365
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodMontgomery Farms
- Zip77316
- Style
- Year Built2026
- Taxes$ 2809
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4160
- Lot Size2.6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Estate Home in Gated Community 2.6 Acre homesite with adjacent Pond, 3 Car Garage, 4 Spacious Bedrooms, Study, 3 1/2 Baths, Open Concept Living, Kitchen, Dining, Large Game Room & 2 Flex Rooms. Stunning Chef's Kitchen with Quartz Counters, Double Ovens, 5 Burner Gas Range, 3rd Row Cabinets with Lighting, Dovetail Drawers with Soft Close Hardware & Large Open Island to Living & Dining with Wood Beams. Open & Airy Spaces throughout with Large Front Porch & Large Covered Patio perfect for Indoor/Outdoor Living opening to your Backyard Oasis. Custom Features & Trim Work, Energy Efficient 16 SEER HVAC, Tankless Water Heater, & Water Well. Serene Country Living Conveniently Located in Montgomery ISD with Very Low 1.6155 2025 Tax Rate.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,199,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac |
| Subdivision Name | Montgomery Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 North, left on 105 W, left on 1486 approx. 2.5 miles, right into Montgomery Farms, go through gate and home immediately on the right. |
| ModificationTimestamp | 2026-07-17T17:49:51.700-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Other |
| Association Name | Montgomery Farms HOA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | SquareFeet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 2809 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=pBu1zxqBgTS |
| Builder Name | Alpha Prima |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S723000 - MONTGOMERY FARMS 01, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | ButlersPantry,DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,PotFiller,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,WalkInPantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | LivingRoom,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,SprinklerIrrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Waterfront |
| Water Source | Well |
| Lot Size Area | 113256 |
| Foundation Details | Slab |
| Building Area Total | 4160 |
| Lot Size Acres | 2.6 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other