










Property Attributes
- MLS#78377956
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodGeorge Rich
- Zip77098
- StyleDuplex
- Price$ 1,495
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size4,900 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Property Description
Upper Kirby area charming 2-story duplex. 2 blocks from Kirby, close to restaurants, Rice Univerisity, St Thomas, Med Center. Walk to Whole Foods. Washer and dryer in house, refrigerator, full-size electric range and oven*. Central air/heat. Ceiling fans. Hardwoods up and down. One full bathroom plus half bath down. Additional storage. Assigned carport parking. Water/trash/yard maintenance included*. Nice views. *=per owner
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/10/2020 | Listed $1,495 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | No Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, North/South Exposure |
Full Baths | 1 |
Geo Market Area | Upper Kirby |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | George Rich |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions, Unknown |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | George Rich |
Utilities | Gas, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1940 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Solid Surface |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Carpet, Wood |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Formal Dining, Formal Living, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | South |
Lot Description | Other |
Lot Size | 4900 |
Parking Description | Assigned Parking |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool