













































Property Attributes
- MLS#71060036
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodNottingham West
- Zip77079
- StyleTraditional
- Year Built2020
- Taxes7719
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3746
- Lot Size7,370 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite Properties
Property Description
Completed New Construction Custom Built Home is Move-in Ready in the wonderful neighborhood of Nottingham West. This Stunning Home boasts an Open Floor Plan, Large Family Room, Gorgeous Kitchen with a Huge Island, Thermador Appliances, Large Master Bedroom, High Ceilings, and a Wonderful Gameroom Upstairs for Family Fun and Entertainment! Located near City Center, Lakeside Country Club, and Westside Tennis Club just minutes away. Come view this Stunning Home!
Elementary School | Middle School | High School |
---|---|---|
Wilchester Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/16/2020 | Listed $1,175,000 |
1/22/2021 | 3% - $1,150,000 |
General Features
Builder | Providence Custom |
---|---|
Disclosures | No Disclosures |
Elementary School | WILCHESTER ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulation - Batt, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Legal Subdivision | Nottingham West |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Nottingham West |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Room Description | Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1692 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7370 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool