Property Attributes
- MLS#62557682
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodFairwater
- Zip77316
- Style
- Year Built2022
- Taxes$ 11560
- Price$ 370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.178 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This two-story home in the Fairwater subdivision offers a wonderful layout. This spacious home features 5 bedrooms and 3 full bathrooms, with a downstairs primary suite and an additional first-floor bedroom with a full bath. The open-concept kitchen overlooks the family room, creating an inviting space for everyday living. The kitchen includes a farmhouse-style sink, a walk-in pantry, and lots of counter space. The front hallway features built-in storage, providing both style and functionality. The primary suite on the main level offers a private retreat with a soaking tub, separate shower, and walk-in closet. Upstairs includes 3 bedrooms with walk-in closets and a large game room. Enjoy a large backyard, a double-wide driveway, and convenient access to nearby amenities and major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE ELEMENTARY (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $370,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Fairwater |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 105 W take a left onto FM 2854. Left onto Fairwater BLVD. Right onto Clear Ridge Ln, right ontoClear Falls Dr. Right onto Youth Water and home is on the left. |
| ModificationTimestamp | 2026-09-22T18:40:26.490-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Fairwater |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CREEKSIDE ELEMENTARY (MONTGOMERY) |
| Tax Annual Amount | 11560 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e4ea9e6d-b18e-4bb1-b7b8-04703c69ffcc?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R.Horton |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| Virtual Tour | https://carijo.parhamrealty.net/details.php?mls=67&mlsid=52140263 |
| PostalCity | Montgomery |
| Legal Description | S503208 - FAIRWATER 08, BLOCK 1, LOT 32 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7754 |
| Foundation Details | Slab |
| Building Area Total | 3012 |
| Lot Size Acres | 0.178 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other