Property Attributes
- MLS#54767789
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodCokeberry Forest
- Zip77380
- Style
- Year Built1991
- Taxes$ 10401
- Price$ 1,229,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4970
- Lot Size0.3234 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This storybook, brick two-story home featuring 4 bedrooms and 6 bathrooms on a spacious 0.32-acre. Separate living quarters w/1 stall garage. Parking space total 12, 2 carport, 4 garage. New roof, salt generator, pool pump, air handlers w/HEPA, UV light, 5-ton condenser. This home has been fully renovated, with updates to kitchens and bathrooms, new flooring throughout, marble, engineered hardwood, and tile. Luxurious finishes Quartzite, marble and marble-quartz countertops, recently replaced and upgraded appliances, faucets, light fixtures, fans and freshly painted ceilings, walls, crown moldings, trim and doors. Key-less entry, security lighting around the perimeter, energy tinted windows, exterior paint, shed and raised, planting beds. Pool has been resurfaced, features salt generator, and waterfall. 151 parks 220 miles of walking and biking trails, PGA golf courses, Niche's "Best Place to Live" 2022 & 2023. Appraised-competitively priced
| Elementary School | Middle School | High School |
|---|---|---|
| LAMAR ELEMENTARY SCHOOL (CONROE) Elementary School | KNOX JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,295,000 |
| 8/3/2026 | 2$1,270,000 |
| 8/19/2026 | 2$1,249,900 |
| 9/2/2026 | 2$1,229,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Free-Standing Range,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 258 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | English |
| Pool Features | In Ground |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Additional Parcels Description | 34210000600 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Other,Water Heater |
| Subdivision Name | Cokeberry Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 N, exit Woodlands Parkway and go west. Left on Grogans Mill, left on South Millbend, right on Cokeberry |
| ModificationTimestamp | 2026-09-09T17:09:26.653-00:00 |
| High School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Cokeberry Forest |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | LAMAR ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 10401 |
| Middle/Junior High School | KNOX JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | COKEBERRY FOREST, BLOCK 1, LOT 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Marble,Slate,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Electric,Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 14087 |
| Foundation Details | Slab |
| Building Area Total | 4970 |
| Lot Dimensions | 92x146x92x |
| Lot Size Acres | 0.3234 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other