











Property Attributes
- MLS#50586015
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodSkyHouse River Oaks
- Zip77027
- StyleApartment
- Price$ 2,370
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage991
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
(Prices subject to change anytime)Luxury Highrise available. Contact agent for updated pricing W/D machines, Walk-in closets, Garden/large tubs, Walk-in showers, Private patios/balconies, Cable ready, Hi-speed internet, High ceilings, Non-carpeted flooring, Custom built-ins, Ice makers, Premium Countertops, Premium Appliances, Self cleaning ovens, Dishwashers 14th month Lease:$2,075
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
4/18/2019 | Listed $2,370 |
General Features
Application Fee | 75 |
---|---|
Building Name | OTHER |
Complex Access | Card/Code Access, Door Person |
Disclosures | No Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Fee Other | 1 |
Fee Other Amount | 250 Admin |
Full Baths | 2 |
Geo Market Area | Briar Hollow |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Legal Subdivision | OTHER - 77027 |
Master Planned Community | Westheimer Lakes |
Master Planned Community Yn | Yes |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Restricted |
School District | 27 - Houston |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | SkyHouse River Oaks |
Unit Number | 701 |
Year Built | 2015 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 7 |
Microwave | 1 |
Room Description | Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Other |
No Of Garage Cap | 8 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool