



































Property Attributes
- MLS#48494405
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWilchester West Sec 01
- Zip77079
- StyleFree Standing
- Price$ 5,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2791
- Lot Size8,660 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Property Description
Fully remodeled and totally re-imagined. New roof, new plumbing, new electrical, new HVAC & ducts, replaced underground plumbing, all new kitchen & baths, new windows, new hardwood flooring throughout, new insulation, new appliances, new doors, every surface & system in this home is new/renovated/improved! Beautiful new office downstairs! Laundry room moved upstairs next to all bedrooms for convenience! Former laundry downstairs is now an incredible mudroom with tons of storage! Cul-de-sac lot, mature trees, large pool, incredible schools, Energy Corridor location close to work, shopping, restaurants! Move in ready, pack your bags! Never flooded.
Elementary School | Middle School | High School |
---|---|---|
Wilchester Elementary School | Memorial Middle School (Spring Branch) | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/28/2020 | Listed $5,000 |
General Features
Application Fee | 50 |
---|---|
Disclosures | Owner/Agent |
Elementary School | WILCHESTER ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Blown Cellulose |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Central Laundry, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | WILCHESTER WEST |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Wilchester West Sec 01 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Master Bath Desc | Double Sinks |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1988 |
---|---|
Front Door Faces | South |
Garage Description | Detached Garage |
Lot Description | Cul-De-Sac |
Lot Size | 8658 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool