














Property Attributes
- MLS#47778625
- TypePending
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodKleinwood Sec 01
- Zip77379
- StyleFree Standing
- Price$ 1,775
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size8,512 SqFt
Listing Provided Courtesy Of:
Texas Legacy Properties
Property Description
Beautifully updated 4BR/2BA home in cozy Kleinwood Subdivision. Great location, prestigious Klein Independent School District, and schools are within walking distance! Walk to Meyer Park! Upgrades galore - SS appliances - new fixtures - ceiling fans - fireplace - LVT flooring - granite countertops. Nice backyard with deck. Ready for move-in!
Elementary School | Middle School | High School |
---|---|---|
Mittelstadt Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
12/19/2020 | Listed $1,775 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections |
---|---|
Application Fee | 40 |
Disclosures | Owner/Agent |
Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Champions Area |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Middle School | KLEB INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Kleinwood Sec 01 |
Utilities | None Provided |
Year Built | 1977 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl Plank |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1954 |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8510 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool