Property Attributes
- MLS#44889997
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodClopton Farms
- Zip77316
- Style
- Year Built2026
- Price$ 434,993
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Bluebird makes the most of its one-story layout with an open central living area, a 4th bedroom in place of the flex room, and a covered patio that extends your entertaining space outdoors. The kitchen pairs Della Terra quartz, luminous off white 2x10 backsplash tile, white cabinetry, and undercabinet lighting with an efficient work triangle. Relax in the primary bedroom with its private ensuite - fully equipped with soaking tub and glass surround shower with upgraded tile finishes. Clean lines, bright finishes, and smart lighting touches give the home a fresh, contemporary feel.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $434,993 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Other,Roof,Windows |
| Subdivision Name | Clopton Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to Model Home From I-45 North. Exit 105 West. Left on McCaleb. Right on Capitol Hill. Right on Rabon Chapel. Right on Clopton Farms. Left on Moonlit Creek. Left on Grazing Knoll Ct. Model home on Left. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | TBD |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/skub5yj2pqex9x75k03q1/14848-Shorthorn-Run-Ln-Video.mp4?rlkey=xd5m26crkjtafp3idf3f6gmb1&st=p35294nz&dl=0 |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 6/2/3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 2128 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other