Property Attributes
- MLS#4355806
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodHigh Mdw Ests Sec 11
- Zip77316
- Style
- Year Built2026
- Taxes$ 4499
- Price$ 2,191,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4870
- Lot Size2.79 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built by Ava Custom Homes, on a 2.79-acre waterfront lot, this stunning transitional home is the perfect blend of refined design and relaxed natural beauty. A striking glass enclosed entry pavilion anchors the facade, framed by lush, curated landscaping that sets the tone for exceptional craftsmanship found throughout. The floor plan intricately designed for the way people truly live offering seamless transitions between spaces and effortless connection to the surrounding natural beauty through oversized windows throughout. 4 bedrooms, 4 full and one half bath, game room, study, oversized utility room and 3 car garage. Your kitchen area features a spacious scullery, stand alone refrigerator and freezer and oversized window overlooking your backyard entertaining. Primary bedroom features an oversized shower with glass enclosure, dual vanities, soaking tub, and dual walk-in closets. Backyard entertaining possibilities are endless. Buyer can choose finishes at current stage. LOW TAX RATE!
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $2,191,500 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Architectural Style | Other |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | High Mdw Ests Sec 11 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM FRONT OF NEIGHBORHOOD GO STRAIGHT TO TEXAS TRACE & TURN LEFT, TURN LEFT ONTO MORNINGBROOK DR, FOLLOW PAST THE FENCE LINE AND TAKE A LEFT ONTO MAGNOLIA HOLLOW DR, TURN LEFT ONTO HIGH MEADOW RIDGE DR, LOT IS ON THE RIGHT JUST PAST THE DRAINAGE EASEMENT |
| ModificationTimestamp | 2026-07-14T21:49:38.243-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Other |
| Association Name | Tri Star |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 4499 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Ava Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S580111 - HIGH MEADOW ESTATES 11, BLOCK 1, LOT 37 |
Interior Features
| Interior Amenities | Butler's Pantry,Kitchen Island,Kitchen/Family Room Combo,Pot Filler,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Subdivision,Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 121532 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4870 |
| Lot Size Acres | 2.79 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other