Property Attributes
- MLS#13941035
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green
- Zip77447
- Style
- Year Built2026
- Taxes$ 1312
- Price$ 310,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.1391 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
REMARKABLE NEW D.R. Horton home in Cypress Green! This beautiful 5-bedroom, 2.5-bath, 2,252 sq. ft. two-story home features a popular split-bedroom layout with the primary suite conveniently located downstairs. The inviting foyer opens to a spacious family room and impressive island kitchen with breakfast bar, eat-in area, stove/range, dishwasher, disposal and microwave. The primary suite offers a private bath with oversized shower and walk-in closet, while four generously sized secondary bedrooms are upstairs. A versatile game room adds even more space for entertaining or relaxation. Enjoy high ceilings, attached 2-car garage, covered patio and sprinkler system. Energy-efficient features include a tankless water heater, programmable thermostat and HERS-rated construction. Cypress Green offers a pool and playground with convenient access to Hwy 290 and Grand Parkway. A wonderful opportunity in a growing community!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $310,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1621 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Cypress Green |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99, Exit Mueschke Rd, and turn west on Mueschke. Left at 2920 light. Left at Tuscan Terrace to the main entrance of community. |
| ModificationTimestamp | 2026-09-18T09:02:24.290-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | Real Manage Onsite Elevated |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 1312 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Appraiser |
| PostalCity | Hockley |
| Legal Description | LT 13 BLK 1 CYPRESS GREEN SEC 12 |
Interior Features
| Interior Amenities | High Ceilings,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6060 |
| Foundation Details | Slab |
| Building Area Total | 2238 |
| Lot Size Acres | 0.1391 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other