Property Attributes
- MLS#12309909
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodSenterra Lakes
- Zip77379
- Style
- Year Built2009
- Taxes$ 10152
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3872
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the highly sought-after Senterra Lakes community and offering no back neighbors, this stunning open-concept home features 4–5 spacious bedrooms and has been freshly painted throughout. A grand spiral staircase creates an impressive first impression, leading past the formal dining room and a private home office accented by elegant French doors. The family room showcases soaring floor-to-ceiling windows and a gas fireplace wrapped in natural stone, beautifully complementing the staircase. The kitchen is complete with a gas cooktop, large center island, and walk-in pantry, ideal for both everyday living and entertaining. The first-floor primary suite is a true retreat, featuring dual sinks, a dedicated vanity, a soaking tub, a separate shower, and a generous walk-in closet. Upstairs, a dual-access staircase opens to a game room and media room, along with three additional generously sized bedrooms, each offering walk-in closets. This beautiful home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $419,000 |
| 3/14/2026 | 5$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Senterra Lakes |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Get on I-45 North – Head north on I-45 toward The Woodlands. Take Exit 70A – Merge onto TX-99/Grand Parkway heading west. Exit toward Kuykendahl Rd – Take the Kuykendahl Rd exit and turn left onto Kuykendahl Rd. Turn Right onto Dowdell Rd – Continue on Dowdell Rd for about 1.5 miles. Turn Left onto Senterra Lakes Blvd – Follow the road into the neighborhood. Turn Right onto Brookway Willow Drive – The destination, 5714 Brookway Willow Drive, will be on your right. |
| ModificationTimestamp | 2026-07-03T02:58:08.407-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | First Right of Refusal |
| Association Name | MANAGEMENT COMPANY / ACMI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10152 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 4 BLK 3 SENTERRA LAKES SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 3872 |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other