

















Property Attributes
- MLS#10059891
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodSkyline Village Condo
- Zip77057
- StyleContemporary/Modern
- Year Built1979
- Taxes2828
- Price$ 112,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
Alexandrite Realty, LLC
Property Description
Great Condo located in the Galleria area. 2/2 with two assigned carpot garage. with easy access to 59, I10, 610 and I45.
Elementary School | Middle School | High School |
---|---|---|
Pilgrim Academy Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/4/2021 | Listed $112,000 |
General Features
Appliances | Electric Dryer Connection |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PILGRIM ACADEMY |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 1 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Maint Fee Amt | 324 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Skyline Village Condo |
Unit Number | 14 |
Year Built | 1979 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Gas |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Range Type | Electric Cooktop |
Room Description | Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Unit Location | On Street |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | South |
Lot Size | 89230 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool